<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading &#38; Money Advice</title>
	<atom:link href="http://www.merchant-accounts-setup.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merchant-accounts-setup.co.uk</link>
	<description>All you need to get started with Forex trading &#38; managing your money</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:17:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Can I Make Money Working in the Forex Market?</title>
		<link>http://www.merchant-accounts-setup.co.uk/can-i-make-money-working-in-the-forex-market/</link>
		<comments>http://www.merchant-accounts-setup.co.uk/can-i-make-money-working-in-the-forex-market/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:17:23 +0000</pubDate>
		<dc:creator>merchant</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Tips]]></category>

		<guid isPermaLink="false">http://www.merchant-accounts-setup.co.uk/can-i-make-money-working-in-the-forex-market/</guid>
		<description><![CDATA[It is possible to earn money by trading currencies in the forex market.&#160; It is even possible to make a lot of money and that was ably demonstrated by George Soros, who is reputed to have made over a billion dollars in one day by trading currencies.&#160; However, this is an exception and most individuals [...]]]></description>
			<content:encoded><![CDATA[<p>It is possible to earn money by trading currencies in the forex market.&nbsp; It is even possible to make a lot of money and that was ably demonstrated by George Soros, who is reputed to have made over a billion dollars in one day by trading currencies.&nbsp; However, this is an exception and most individuals trading will not make this amount of money.</p>
<p>The forex market deals in currencies in pairs, with one currency valued in terms of another.&nbsp; The difference between the sell price and buy price of a currency pair is the bid offer (or ask) spread.&nbsp; When a trader buys a currency and the value of it increases, and they sell it at the higher price, the difference after spread costs, is profit.&nbsp; </p>
<p>Currencies move numerous times during the day and a trader&rsquo;s ability to anticipate currency increases and act on it will determine their success.&nbsp; A cursory glance at any forex chart showing currency pairs over a one-month period, will illustrate just how much, and how often, currencies move.&nbsp; This is a fast-paced industry.&nbsp; </p>
<p>A trader will maximise their profit by buying at the lowest price and selling on the high.&nbsp; However, realistically, this is extremely difficult to do so many traders need to be satisfied with making a profit on a deal.</p>
<p>Trading forex currency can be a rewarding way to work but there are numerous risks.&nbsp; Most commentators recommend that a trader does not invest any more money than they can afford to lose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchant-accounts-setup.co.uk/can-i-make-money-working-in-the-forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invoice Discounting and Invoice Factoring</title>
		<link>http://www.merchant-accounts-setup.co.uk/invoice-discounting-and-invoice-factoring/</link>
		<comments>http://www.merchant-accounts-setup.co.uk/invoice-discounting-and-invoice-factoring/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:56:29 +0000</pubDate>
		<dc:creator>merchant</dc:creator>
				<category><![CDATA[Factoring]]></category>
		<category><![CDATA[Invoice Discounting]]></category>
		<category><![CDATA[Invoice Finance]]></category>

		<guid isPermaLink="false">http://www.merchant-accounts-setup.co.uk/invoice-discounting-and-invoice-factoring/</guid>
		<description><![CDATA[There are many similarities between invoice discounting and invoice factoring, to the extent that many people think they are one and the same thing. However, this is not the case. With invoice factoring, the factoring company takes over the collection of your sales invoices and provides you with a certain percentage of the outstanding amount [...]]]></description>
			<content:encoded><![CDATA[<p>There are many similarities between invoice discounting and invoice factoring, to the extent that many people think they are one and the same thing. However, this is not the case.</p>
<p>With invoice factoring, the factoring company takes over the collection of your sales invoices and provides you with a certain percentage of the outstanding amount in cash. This is usually not 100% of the amount owed to you; 70% or 80% is more likely. The balance, less costs, is paid once your debtors have settled their accounts.</p>
<p>With invoice discounting, you remain responsible for collecting outstanding invoices. You have to send a copy of each invoice to the discounting company, but they do become involved in collecting money from your customers. This is a better option if you have a highly personal relationship with your customers and do not want a third party company to &lsquo;chase&rsquo; them for money.</p>
<p>A decision is usually made very quickly and you could well have the money you need to pay your creditors, buy machinery or expand your business operations, in your bank account within a day or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchant-accounts-setup.co.uk/invoice-discounting-and-invoice-factoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting ready to trade forex</title>
		<link>http://www.merchant-accounts-setup.co.uk/getting-ready-to-trade-forex-2/</link>
		<comments>http://www.merchant-accounts-setup.co.uk/getting-ready-to-trade-forex-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:02:33 +0000</pubDate>
		<dc:creator>merchant</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Tips]]></category>

		<guid isPermaLink="false">http://www.merchant-accounts-setup.co.uk/getting-ready-to-trade-forex-2/</guid>
		<description><![CDATA[Buying some foreign currency for your trip abroad is a very different proposition to that of beginning to buy and sell forex as a hobby or a business.&#160; The internet has opened up unprecedented opportunities for individuals to become involved in trading currencies.&#160; How do you know when you are ready to take that all [...]]]></description>
			<content:encoded><![CDATA[<p>Buying some foreign currency for your trip abroad is a very different proposition to that of beginning to buy and sell forex as a hobby or a business.&nbsp; The internet has opened up unprecedented opportunities for individuals to become involved in trading currencies.&nbsp; How do you know when you are ready to take that all important step of trading currencies?</p>
<p>Firstly, it is very important to understand the basic fundamentals of the forex market; why currency rates fluctuate and what factors influence that fluctuation.&nbsp; You can learn about this by reading the news and reading specialist feature articles relating to currency fluctuations and studying forex charts.&nbsp; Macroeconomics also impacts this sector of the financial markets and so too does supply and demand.</p>
<p>The next step is to trial your buy/sell decisions with a forex demo account.&nbsp; This is like practicing with play money, as there is no risk associated with the decisions you make.&nbsp; Many traders give free demos and there is plenty of free information.&nbsp; Sometimes, traders offer customer support to newcomers.&nbsp; It might be desirable to limit your selections to a pair of currencies.&nbsp; Forex transactions are always quoted in pairs, between two currencies e.g.&nbsp; USD/EUR.</p>
<p>Once you are ready to trade, you can open a live account with a dealer.&nbsp; There are numerous forex operators to choose from so be sure to ask plenty of questions first so that you are satisfied with their service.</p>
<p>Lastly, remember that this is a high-risk investment and whilst it is possible to earn plenty of money from forex trading, it is also just as possible to lose most, or all, of the capital you invest in this sector.&nbsp; Never invest any capital you cannot afford to lose and if in doubt about whether you are ready to begin trading in this sector, consult a specialist financial adviser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchant-accounts-setup.co.uk/getting-ready-to-trade-forex-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Majors</title>
		<link>http://www.merchant-accounts-setup.co.uk/forex-majors/</link>
		<comments>http://www.merchant-accounts-setup.co.uk/forex-majors/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:28:29 +0000</pubDate>
		<dc:creator>merchant</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Tips]]></category>

		<guid isPermaLink="false">http://www.merchant-accounts-setup.co.uk/forex-majors/</guid>
		<description><![CDATA[Foreign exchange transactions occur in the forex (FX) market where trillions of dollars are traded on a daily basis. Forex is traded in pairs of currencies e.g. the GBP (Great Britain pound) is compared to another currency in numerous pairs.&#160; A currency pair e.g. USD/GBP, with the associated value, tells a buyer (or investor) how [...]]]></description>
			<content:encoded><![CDATA[<p>Foreign exchange transactions occur in the forex (FX) market where trillions of dollars are traded on a daily basis.</p>
<p>Forex is traded in pairs of currencies e.g. the GBP (Great Britain pound) is compared to another currency in numerous pairs.&nbsp; A currency pair e.g. USD/GBP, with the associated value, tells a buyer (or investor) how many pounds can be bought for one United States dollar. </p>
<p>Currency trading on the forex market is a very risky business and many investors or traders limit their dealing to trading in just one pair or a few pairs of currencies.&nbsp; </p>
<p>Many forex traders concentrate on the Majors, which are the most highly sought after currencies in the world.&nbsp; The currencies referred as Majors include the United States dollars, Euro, the Swiss franc, British pound, the Australian dollar, the Japanese yen and the <a title="Canadian dollar" href="http://www.bankofcanada.ca/rates/exchange/">Canadian dollar</a>.&nbsp; Over 85 per cent of the currency traded on the forex market occurs in these currencies. </p>
<p>Traders specialising in one or a few pairs limit their risk somewhat.&nbsp; They are also able to study the variables and read forex news articles about those particular currency movements in more detail than a trader with a larger basket of currency pairs.</p>
<p>Whilst profits associated with currency trading on the forex market can be huge, there is also the potential to lose all or a significant portion of money invested.&nbsp; Therefore, it is strongly recommended that an investor should not invest any more money into the market than they can afford to lose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchant-accounts-setup.co.uk/forex-majors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance and Popularity of the Dollar</title>
		<link>http://www.merchant-accounts-setup.co.uk/the-importance-and-popularity-of-the-dollar/</link>
		<comments>http://www.merchant-accounts-setup.co.uk/the-importance-and-popularity-of-the-dollar/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:43:44 +0000</pubDate>
		<dc:creator>merchant</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Tips]]></category>

		<guid isPermaLink="false">http://www.merchant-accounts-setup.co.uk/the-importance-and-popularity-of-the-dollar/</guid>
		<description><![CDATA[The two most often traded currencies on the forex market are the US dollar and the EU euro.&#160; The US dollar is popularly traded with all other major currencies and is even used as an intermediary currency in some three-way transactions.&#160; The reason for this is that the US dollar is an unofficial global reserve [...]]]></description>
			<content:encoded><![CDATA[<p>The two most often traded currencies on the forex market are the US dollar and the EU euro.&nbsp; The US dollar is popularly traded with all other major currencies and is even used as an intermediary currency in some three-way transactions.&nbsp; The reason for this is that the US dollar is an unofficial global reserve currency that is held by almost every central bank in the world and is often seen as the best forex currency.&nbsp; It has also found use outside of the USA in countries who seek to tie their own economy with the prosperous US economy.&nbsp; In addition to this it is often accepted in countries who have not adopted the dollar as an official currency.&nbsp; </p>
<p>Not only is the dollar important by itself but it also has a great deal of influence on other currencies which peg themselves against the dollar.&nbsp; For example, the Chinese renminbi is pegged against the dollar in an attempt to help stabilise the market value of the Chinese currency.&nbsp; Another important consideration for the US dollar is that it is the currency of choice for most commodities including oil and precious metals.&nbsp; This means that the prices of these commodities are linked to the price of the US dollar and&nbsp; all of these factors combine to make this currency one of the most significant in the world, resulting in the consistent popularity of the US dollar amongst forex traders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchant-accounts-setup.co.uk/the-importance-and-popularity-of-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Determine if Invoice Finance is Right for Your Company</title>
		<link>http://www.merchant-accounts-setup.co.uk/how-to-determine-if-invoice-finance-is-right-for-your-company/</link>
		<comments>http://www.merchant-accounts-setup.co.uk/how-to-determine-if-invoice-finance-is-right-for-your-company/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:43:50 +0000</pubDate>
		<dc:creator>merchant</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Invoice Finance]]></category>

		<guid isPermaLink="false">http://www.merchant-accounts-setup.co.uk/how-to-determine-if-invoice-finance-is-right-for-your-company/</guid>
		<description><![CDATA[Although invoice finance might not be the right solution for every company with problems relating to operating capital, more can benefit from it than are using it at present. If your company is plagued with slow paying customers that leave you short on operating funds, then invoice financing can help. By placing, at a minimum, [...]]]></description>
			<content:encoded><![CDATA[<p>Although invoice finance might not be the right solution for every company with problems relating to operating capital, more can benefit from it than are using it at present. If your company is plagued with slow paying customers that leave you short on operating funds, then <a title="Invoice Financing" href="http://www.trackcompare.co.uk/invoice-discounting">invoice financing</a> can help. By placing, at a minimum, 80 percent of an invoice&rsquo;s value in your company&rsquo;s account in a matter of days, as opposed to weeks or months, your cashflow problems can be largely eliminated.</p>
<p>Companies who wish to do business overseas, but find themselves tangled in the various languages, currencies, time zones, laws and customs regulations involved can benefit from the international contacts many factoring companies maintain. This is especially important, because it is growing increasingly difficult to stay in business trading exclusively domestically.</p>
<p>Finally, businesses that find they must simultaneously curry favour with a customer while having to also press them for payment will appreciate having a lending company to do the necessary arm twisting. Lenders that take on the role of providing invoice finance have the advantage of experience dealing with debt collection and are therefore better able to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchant-accounts-setup.co.uk/how-to-determine-if-invoice-finance-is-right-for-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Forex Trading and Money Management</title>
		<link>http://www.merchant-accounts-setup.co.uk/online-forex-trading-and-money-management/</link>
		<comments>http://www.merchant-accounts-setup.co.uk/online-forex-trading-and-money-management/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:42:13 +0000</pubDate>
		<dc:creator>merchant</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Tips]]></category>

		<guid isPermaLink="false">http://www.merchant-accounts-setup.co.uk/online-forex-trading-and-money-management/</guid>
		<description><![CDATA[When most newbie traders venture into the world of trading forex online, they have only one thing in mind: to make lots of money, and to make it quickly.&#160; Money management is a concept many of them have never used and to which they certainly do not give much thought. The truth is that without [...]]]></description>
			<content:encoded><![CDATA[<p>When most newbie traders venture into the world of <a title="Trading Forex" href="http://www.learningcurrencytrading.co.uk/">trading forex</a> online, they have only one thing in mind: to make lots of money, and to make it quickly.&nbsp; Money management is a concept many of them have never used and to which they certainly do not give much thought.</p>
<p>The truth is that without proper money management an otherwise profitable trading account can turn into a loss.</p>
<p>A money management system will help you decide how much to risk on any individual trade (usually as a percentage of your trading account), how many different trades to have open at any given moment and when you should exit both profitable and non-profitable trades.&nbsp; It will also guide you regarding position sizing, i.e.&nbsp; how many contracts of a particular trading instrument to buy or sell at various times during a trade.</p>
<p>Without a money management system, you could easily make mistakes such as risking all your money on one trade, exiting profitable trades too early or hanging on to losing trades until they become disastrous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchant-accounts-setup.co.uk/online-forex-trading-and-money-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading Basics</title>
		<link>http://www.merchant-accounts-setup.co.uk/currency-trading-basics/</link>
		<comments>http://www.merchant-accounts-setup.co.uk/currency-trading-basics/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:11:55 +0000</pubDate>
		<dc:creator>merchant</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Tips]]></category>

		<guid isPermaLink="false">http://www.merchant-accounts-setup.co.uk/currency-trading-basics/</guid>
		<description><![CDATA[Currency trading is simply buying and selling currency for profit, and is centred on the foreign exchange market, known as &#8216;Forex&#8217;. When considering whether to buy or sell currency, skilful traders pay attention to world affairs, noting levels of inflation, how industrial production is faring and what is happening in the political arena, especially concerning [...]]]></description>
			<content:encoded><![CDATA[<p>Currency trading is simply buying and selling currency for profit, and is centred on the foreign exchange market, known as &lsquo;Forex&rsquo;. When considering whether to buy or sell currency, skilful traders pay attention to world affairs, noting levels of inflation, how industrial production is faring and what is happening in the political arena, especially concerning international relations that are influenced by geographical factors. This is because exchange rates will rise and fall in response to such events.</p>
<p>As the currency exchange rate is normally quoted in pairs, it is common to see these described as, for example, GBP/USD &ndash; the British pound sterling against the US Dollar &ndash; and the rate quoted, say 1.56, is an indicator of the number of US Dollars that can be bought with one pound sterling. The aim is to buy a currency at a particular rate, and then sell it again when the exchange rate has risen, thus making a profit.</p>
<p>More and more people are keen to learn forex because it is relatively accessible and it is not necessary to have lots of money to begin trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchant-accounts-setup.co.uk/currency-trading-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invoice Discounting Services – what are they?</title>
		<link>http://www.merchant-accounts-setup.co.uk/invoice-discounting-services-%e2%80%93-what-are-they/</link>
		<comments>http://www.merchant-accounts-setup.co.uk/invoice-discounting-services-%e2%80%93-what-are-they/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:41:30 +0000</pubDate>
		<dc:creator>merchant</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Invoice Discounting]]></category>
		<category><![CDATA[Invoice Finance]]></category>

		<guid isPermaLink="false">http://www.merchant-accounts-setup.co.uk/invoice-discounting-services-%e2%80%93-what-are-they/</guid>
		<description><![CDATA[Invoice finance includes both invoice discounting and factoring; these are methods of raising funds against the value of a company&#8217;s unpaid invoices, also known as &#8216;receivables&#8217;.&#160; In many ways, they offer simpler routes to raising cash and do not require security or guarantees, as do many overdraft or bank loan arrangements.&#160; The principal difference between [...]]]></description>
			<content:encoded><![CDATA[<p>Invoice finance includes both invoice discounting and factoring; these are methods of raising funds against the value of a company&rsquo;s unpaid invoices, also known as &lsquo;receivables&rsquo;.&nbsp; In many ways, they offer simpler routes to raising cash and do not require security or guarantees, as do many overdraft or bank loan arrangements.&nbsp; The principal difference between the two is that <a title="Invoice Discounting" href="http://www.touchfinancial.co.uk/services-solutions/products/invoice-discounting/">invoice discounting</a> services are entirely confidential, so that the company continues to control its own sales ledger and to collect payments directly from its customers. </p>
<p>As with factoring, the lender makes available a percentage of the total value of an invoice for the initial payment; this is normally between 80 and 90 percent.&nbsp; Sometimes, protection from bad debt is included in the service.&nbsp; Unlike factoring, however, copy invoices are not usually issued to the lender.&nbsp; Instead, invoice discounting services are provided on the basis of the company supplying the lender with listings from its sales daybook.&nbsp; This makes senses, as the company retains the sales ledger and remains responsible for chasing payments, issuing statements, etc. </p>
<p>Any funds collected by the company against the invoices are paid into a specially created bank account and the lender is notified.&nbsp; The lender then pays the balance of the invoice totals, minus any charges for the service that have been agreed.&nbsp; Service charges are negotiated with client companies, based on their annual turnover and interest on the funds that have been advanced.</p>
<p>Unlike factoring, where the lender takes over responsibility for credit control, customers generally remain unaware of the arrangement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchant-accounts-setup.co.uk/invoice-discounting-services-%e2%80%93-what-are-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Components Of A Forex Account</title>
		<link>http://www.merchant-accounts-setup.co.uk/components-of-a-forex-account/</link>
		<comments>http://www.merchant-accounts-setup.co.uk/components-of-a-forex-account/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:13:09 +0000</pubDate>
		<dc:creator>merchant</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Tips]]></category>

		<guid isPermaLink="false">http://www.merchant-accounts-setup.co.uk/components-of-a-forex-account/</guid>
		<description><![CDATA[Many individuals would like to get into currency trading but they aren&#8217;t sure where to start. Step one is to get a basic understanding of the Forex market. The next step is to create a Forex account. However, there is more to an account than just a user name and password. You must decide which [...]]]></description>
			<content:encoded><![CDATA[<p>Many individuals would like to get into currency trading but they aren&#8217;t sure where to start. Step one is to get a basic understanding of the Forex market. The next step is to create a Forex account. However, there is more to an account than just a user name and password. You must decide which trading platform to use and whether you will deal directly or indirectly with a broker. These are two of the most important questions to research before even creating an account.</p>
<p>After choosing the right software or platform, you must familiarize yourself with how the software works. This helps you to trade correctly without making costly mistakes. Also, learn whether any commission or fees are taken out of individual trades. This prevents any confusion later on. The final component of a Forex account is the type of trading. You can use automated trading if you have a busy schedule, trust a money manager to handle your trades with your own specific instructions, trade yourself or do day trading only. Be aware that some accounts only allow one or two types of trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merchant-accounts-setup.co.uk/components-of-a-forex-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

